AEW Division Rankings As Of Wednesday, May 6th, 2020
Jitendra Jangir
Wed May 06, 2020

AEW announced their official AEW Rankings as of Wednesday, May 6th, 2020. Cody Rhodes is continued to stack his #1 spot in the men's rankings this week.
Lance Archer has pushed the card being on the second position with 2020 Singles Record: 4-0, while, Brodie Lee made his recent debut has spotted his #4 Rank, Kenny Omega moved from #2 to #3. Darby Allin made the down performance moving from #3 to #5.
AEW World Champion Jon Moxley is up with 2020 Singles Record: 9-0, Overall: 14-2-1.
Below is the full detail about Rankings.
Rank Holder | Rankings | Overall Rankings |
---|---|---|
AEW World Champion Jon Moxley | 2020 Singles Record: 9-0 | Overall: 14-2-1 |
Cody Rhodes | Singles Record: 8-1 | Overall: 15-6-1 |
Lance Archer | Singles Record: 4-0 | Overall: 4-0 |
Kenny Omega | Singles Record: 4-0 | Overall: 20-7 |
Brodie Lee | Singles Record: 4-0 | Overall: 4-0 |
Darby Allin | Singles Record: 5-3 | Overall: 10-10-1 |
Rank Holder | Rankings | Overall Rankings |
---|---|---|
Hikaru Shida | Singles Record: 7-1 | Overall: 12-5 |
Kris Statlander | Singles Record: 2-3 | Overall: 6-6 |
Yuka Sakazaki | Singles Record: 1-1 | Overall: 1-4, |
Britt Baker | Singles Record: 3-3 | Overall: 11-7 |
Riho | Singles Record: 3-3 | Overall: 11-6 |
AEW Women's World Champion Nyla Rose : Singles Record: 4-1, Overall: 9-4
Rank Holder | Rankings | Overall Rankings |
---|---|---|
The Dark Order | Tag Team Record: 5-0 | Evil Uno (Overall: 9-3) & Stu Grayson (Overall: 9-4) |
The Best Friends | Tag Team Record: 6-3 | Trent (Overall: 12-14) & Chuck Taylor (Overall: 11-12) |
The Young Bucks | Tag Team Record: 2-2 | Matt Jackson (Overall: 12-9) & Nick Jackson (Overall: 12-9) |
SCU | Tag Team Record: 2-3 | Overall: 11-7 |
Lucha Bros | Tag Team Record: 1-2 | Pentagon Jr. (Overall: 10-9) & Rey Fenix (Overall: 11-9) |
AEW World Tag Team Champions Kenny Omega and Hangman Page : Tag Team Record: 6-0, Kenny Omega (Overall: 20-7) & Adam Page (Overall: 13-9)
Stay sticky with Anfostar to have furthermore information about AEW.