List of all Royal Rumble match Winners
Anfostar Team
Tue Apr 20, 2021

The Royal Rumble is a professional wrestling event produced by professional wrestling promotion of WWE every January since 1988. It's a chance to go for WrestleMania in the main event for the WWE Championship Match.
The First event of the Royal Rumble chronology took place on January 24, 1988, at the Copps Coliseum in Hamilton, Ontario. The tradition took place in 1988 with a high stack which is worldly appreciated for its creation indeed. The two participants and Superstars enter the ring at equal pauses. The battle to get a chance for taking on WWE Champion at WrestleMania continues until all 30 enter the ring. Elimination happens when a Superstar is delivered over the top rope, and both of his feet hit the floor and the last standing superstar wins the Royal Rumble.
The Royal Rumble 2018 was the first to include a Women's Royal Rumble Match, which was the first-ever 30-woman Royal Rumble match for a Women's Championship Match at WrestleMania. it is now standard for the event that every Royal Rumble event has the presence of one 30-man Royal Rumble match and a 30-woman Royal Rumble Match.
Here is the list of all Royal Rumble winners
The First event of the Royal Rumble chronology took place on January 24, 1988, at the Copps Coliseum in Hamilton, Ontario. The tradition took place in 1988 with a high stack which is worldly appreciated for its creation indeed. The two participants and Superstars enter the ring at equal pauses. The battle to get a chance for taking on WWE Champion at WrestleMania continues until all 30 enter the ring. Elimination happens when a Superstar is delivered over the top rope, and both of his feet hit the floor and the last standing superstar wins the Royal Rumble.
The Royal Rumble 2018 was the first to include a Women's Royal Rumble Match, which was the first-ever 30-woman Royal Rumble match for a Women's Championship Match at WrestleMania. it is now standard for the event that every Royal Rumble event has the presence of one 30-man Royal Rumble match and a 30-woman Royal Rumble Match.
Here is the list of all Royal Rumble winners
All Royal Rumble Winner List
Slide table left to right or rotate your screen for better view.Event Name | Winner | Date | Venue | City | Winner's Entry | Results | Match Time |
---|---|---|---|---|---|---|---|
Royal Rumble 2021 | Bianca Belair | Sun Jan 31,2021 | Tropicana Field | St. Petersburg, Florida | 3 | Bianca Belair won by last eliminating Rhea Ripley | 58:50 |
Royal Rumble 2021 | Edge | Sun Jan 31,2021 | Tropicana Field | St. Petersburg, Florida | 1 | Edge won by last eliminating Randy Orton | 58:30 |
Royal Rumble 2020 | Charlotte Flair | Sun Jan 26,2020 | Minute Maid Park | Houston, Texas | 17 | Charlotte Flair won by last eliminating Shayna Baszler | 54:20 |
Royal Rumble 2020 | Drew McIntyre | Sun Jan 26,2020 | Minute Maid Park | Houston, Texas | 16 | Drew McIntyre won by last eliminating Roman Reigns | 01:00:50 |
Royal Rumble 2019 | Seth Rollins | Sun Jan 27,2019 | Chase Field | Phoenix, Arizona | 10 | Seth Rollins won by last eliminating Braun Strowman | 57:35 |
Royal Rumble 2019 | Becky Lynch | Sun Jan 27,2019 | Chase Field | Phoenix, Arizona | 28 | Becky Lynch won by last eliminating Charlotte Flair | 1:12:00 |
Royal Rumble 2018 | Shinsuke Nakamura | Sun Jan 28,2018 | Wells Fargo Center | Philadelphia, Pennsylvania | 14 | Shinsuke Nakamura won by last eliminating Roman Reigns | 1:05:27 |
Royal Rumble 2018 | Asuka | Sun Jan 28,2018 | Wells Fargo Center | Philadelphia, Pennsylvania | 25 | Asuka won by last eliminating Nikki Bella | 58:57 |
Royal Rumble 2017 | Randy Orton | Sun Jan 29,2017 | Alamodome | San Antonio, Texas | 23 | Randy Orton won by last eliminating Roman Reigns | 1:02:06 |
Royal Rumble 2016 | Triple H | Sun Jan 24,2016 | Amway Center | Orlando, Florida | 30 | Triple H won by last eliminating Dean Ambrose | 1:01:42 |
Royal Rumble 2015 | Roman Reigns | Sun Jan 25,2015 | Wells Fargo Center | Philadelphia, Pennsylvania | 19 | Roman Reigns won by last eliminating Rusev | 59:31 |
Royal Rumble 2014 | Batista | Sun Jan 26,2014 | Consol Energy Center | Pittsburgh, Pennsylvania | 28 | Batista won by last eliminating Roman Reigns | 55:07 |
Royal Rumble 2013 | John Cena | Sun Jan 27,2013 | US Airways Center | Phoenix, Arizona | 19 | John Cena won by last eliminating Ryback | 55:05 |
Royal Rumble 2012 | Sheamus | Sun Jan 29,2012 | Scottrade Center | St. Louis, Missouri | 22 | Sheamus won by last eliminating Chris Jericho | 54:00 |
Royal Rumble 2012 | Sheamus | Sun Jan 29,2012 | Scottrade Center | St. Louis, Missouri | 22 | Sheamus won by last eliminating Chris Jericho | 54:00 |
Royal Rumble 2011 | Alberto Del Rio | Sun Jan 30,2011 | TD Garden | Boston, Massachusetts | 38 | Alberto Del Rio won by last eliminating Santino Marella | 1:10 |
Royal Rumble 2010 | Edge | Sun Jan 31,2010 | Philips Arena | Atlanta, Georgia | 29 | Edge won by last eliminating John Cena | 49:26 |
Royal Rumble 2009 | Randy Orton | Sun Jan 25,2009 | Joe Louis Arena | Detroit, Michigan | 8 | Randy Orton won by last eliminating Triple H | 58:40 |
Royal Rumble 2008 | John Cena | Sun Jan 27,2008 | Madison Square Garden | New York City, New York | 30 | John Cena won by last eliminating Triple H | 51:26 |
Royal Rumble 2007 | The Undertaker | Sun Jan 28,2007 | AT&T Center | San Antonio, Texas | 30 | The Undertaker won by last eliminating Shawn Michaels | 56:18 |
Royal Rumble 2006 | Rey Mysterio | Sun Jan 29,2006 | American Airlines Arena | Miami, Florida | 2 | Rey Mysterio won by last eliminating Randy Orton | 1:02:12 |
Royal Rumble 2005 | Batista | Sun Jan 30,2005 | Save Mart Center | Fresno, California | 28 | Batista won by last eliminating John Cena | 51:07 |
Royal Rumble 2004 | Chris Benoit | Sun Jan 25,2004 | Wachovia Center | Philadelphia, Pennsylvania | 1 | Chris Benoit won by last eliminating Big Show | 1:01:30 |
Royal Rumble 2003 | Brock Lesnar | Sun Jan 19,2003 | FleetCenter | Boston, Massachusetts | 29 | Brock Lesnar won by last eliminating The Undertaker | 53:41 |
Royal Rumble 2002 | Triple H | Sun Jan 20,2002 | Philips Arena | Atlanta, Georgia | 22 | Triple H won by last eliminating Kurt Angle | 1:09:22 |
Royal Rumble 2001 | Stone Cold Steve Austin | Sun Jan 21,2001 | New Orleans Arena | New Orleans, Louisiana | 27 | Stone Cold Steve Austin won by last eliminating Kane | 1:01:55 |
Royal Rumble 2000 | The Rock | Sun Jan 23,2000 | Madison Square Garden | New York City, New York | 24 | The Rock won by last eliminating Big Show | 51:54 |
Royal Rumble 1999 | Mr. McMahon | Sun Jan 24,1999 | Arrowhead Pond | Anaheim, California | 2 | Mr. McMahon won by last eliminating Stone Cold Steve Austin | 56:38 |
Royal Rumble 1998 | Stone Cold Steve Austin | Sun Jan 18,1998 | San Jose Arena | San Jose, California | 24 | Stone Cold Steve Austin won by last eliminating The Rock | 55:25 |
Royal Rumble 1997 | Stone Cold Steve Austin | Sun Jan 19,1997 | Alamodome | San Antonio, Texas | 5 | Stone Cold Steve Austin won last eliminating Bret Hart | 50:29 |
Royal Rumble 1996 | Shawn Michaels | Sun Jan 21,1996 | Selland Arena | Fresno, California | 18 | Shawn Michaels won by last eliminating Diesel | 58:49 |
Royal Rumble 1995 | Shawn Michaels | Sun Jan 22,1995 | USF Sun Dome | Tampa, Florida | 1 | Shawn Michaels won by last eliminating The British Bulldog | 38:41 |
Royal Rumble 1994 | Bret Hart and Lex Luger | Sun Jan 23,1994 | Providence Civic Center | Providence, Rhode Island | 27 | Bret Hart and Lex Luger co-won the Royal Rumble by last eliminating each other | 55:04 |
Royal Rumble 1993 | Yokozuna | Sun Jan 24,1993 | ARCO Arena | Sacramento, California | 27 | Yokozuna won by last eliminating Randy Savage | 1:06:35 |
Royal Rumble 1992 | Ric Flair | Sun Jan 19,1992 | Knickerbocker Arena | Albany, New York | 3 | Ric Flair won by last eliminating Sid Justice | 1:02:02 |
Royal Rumble 1991 | Hulk Hogan | Sat Jan 19,1991 | Miami Arena | Miami, Florida | 24 | Hulk Hogan won by last eliminating Earthquake | 1:05:17 |
Royal Rumble 1990 | Hulk Hogan | Sun Jan 21,1990 | Orlando Arena | Orlando, Florida | 25 | Hulk Hogan won by last eliminating Mr. Perfect | 58:46 |
Royal Rumble 1989 | Big John Studd | Sun Jan 15,1989 | The Summit | Houston, Texas | 27 | Big John Studd won by last eliminating Ted DiBiase | 1:04:53 |
Royal Rumble 1988 | Jim Duggan | Sun Jan 24,1988 | Copps Coliseum | Hamilton, Ontario | 13 | Jim Duggan won by last eliminating One Man Gang | 33:00 |
Stay sticky with Anfostar for more updates