List of WWE PPV Events History from 2016 to 2019
Jekesh Jangir
Sat Mar 11, 2023

Here is the Ultimate list of WWE Events History from 2016 to 2019. The list includes WWE pay-per-view (PPV) and WWE Network Special events. WWE PPV events are approximately 3 hours and WWE NXT Special events are 2 to 3 hours. Check Out the list below of all events that was held between 2016 and 2019.
2016
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 24 | Royal Rumble | Amway Center | Orlando, Florida | 15,170 | 30-man Royal Rumble match for the WWE World Heavyweight Championship |
February 21 | Fastlane | Quicken Loans Arena | Cleveland, Ohio | 14,446 | Roman Reigns vs. Brock Lesnar vs. Dean Ambrose in a triple threat match |
March 12 | Roadblock | Ricoh Coliseum | Toronto, Ontario, Canada | 9,000 | Triple H (c) vs. Dean Ambrose for the WWE World Heavyweight Championship |
April 1 | TakeOver: Dallas | Kay Bailey Hutchison Convention Center | Dallas, Texas | 9,000 | "The Demon" Finn Bálor (c) vs. Samoa Joe for the NXT Championship |
April 3 | WrestleMania 32 | AT&T Stadium | Arlington, Texas | 101,763 | Triple H (c) vs. Roman Reigns for the WWE World Heavyweight Championship |
May 1 | Payback | Allstate Arena | Rosemont, Illinois | 13,250 | Roman Reigns (c) vs. AJ Styles for the WWE World Heavyweight Championship |
May 22 | Extreme Rules | Prudential Center | Newark, New Jersey | 15,963 | Roman Reigns (c) vs. AJ Styles in an Extreme Rules match for the WWE World Heavyweight Championship |
June 8 | TakeOver: The End | Full Sail University | Winter Park, Florida | 400+ | Samoa Joe (c) vs. "The Demon" Finn Bálor in a steel cage match for the NXT Championship |
June 19 | Money in the Bank | T-Mobile Arena | Paradise, Nevada | 14,150 | Seth Rollins (c) vs. Dean Ambrose for the WWE World Heavyweight Championship |
July 24 | Battleground | Verizon Center | Washington, D.C. | 15,109 | Dean Ambrose (c) vs. Roman Reigns vs. Seth Rollins in a triple threat match for the WWE Championship |
August 20 | TakeOver: Brooklyn II | Barclays Center | Brooklyn, New York | 15,671 | Samoa Joe (c) vs. Shinsuke Nakamura for the NXT Championship |
August 21 | SummerSlam | Barclays Center | Brooklyn, New York | 15,974 | Randy Orton vs. Brock Lesnar |
September 11 | Backlash | Richmond Coliseum | Richmond, Virginia | 7,000 | Dean Ambrose (c) vs. AJ Styles for the WWE World Championship |
September 14 | Cruiserweight Classic Finale | Full Sail University | Winter Park, Florida | Gran Metalik vs. T. J. Perkins in the Cruiserweight Classic tournament final for the inaugural WWE Cruiserweight Championship | |
September 25 | Clash of Champions | Bankers Life Fieldhouse | Indianapolis, Indiana | 13,467 | Kevin Owens (c) vs. Seth Rollins for the WWE Universal Championship |
October 9 | No Mercy | Golden 1 Center | Sacramento, California | 14,324 | Randy Orton vs. Bray Wyatt |
October 30 | Hell in a Cell | TD Garden | Boston, Massachusetts | 16,119 | Sasha Banks (c) vs. Charlotte Flair in a Hell in a Cell match for the WWE Raw Women's Championship |
November 19 | TakeOver: Toronto | Air Canada Centre | Toronto, Ontario, Canada | 12,649 | Shinsuke Nakamura (c) vs. Samoa Joe for the NXT Championship |
November 20 | Survivor Series | Air Canada Centre | Toronto, Ontario, Canada | 17,143 | Goldberg vs. Brock Lesnar |
December 4 | TLC: Tables, Ladders & Chairs | American Airlines Center | Dallas, Texas | 12,500 | AJ Styles (c) vs. Dean Ambrose in a Tables, Ladders, and Chairs match for the WWE World Championship |
December 18 | Roadblock: End of the Line | PPG Paints Arena | Pittsburgh, Pennsylvania | 8,000 | Kevin Owens (c) vs. Roman Reigns for the WWE Universal Championship |
2017
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 14 | United Kingdom Championship Tournament | Empress Ballroom | Blackpool, Lancashire, England | 3,236 | Night 1: Tyler Bate vs. Tucker |
January 15 | Night 2: Tyler Bate vs. Pete Dunne in the tournament final for the inaugural WWE United Kingdom Championship | ||||
January 28 | TakeOver: San Antonio | Freeman Coliseum | San Antonio, Texas | 9,465 | Shinsuke Nakamura (c) vs. Bobby Roode for the NXT Championship |
January 29 | Royal Rumble | Alamodome | San Antonio, Texas | 52,020 | 30-man Royal Rumble match |
February 12 | Elimination Chamber | Talking Stick Resort Arena | Phoenix, Arizona | 11,000 | John Cena (c) vs. Dean Ambrose vs. AJ Styles vs. Bray Wyatt vs. The Miz vs. Baron Corbin in a six-man Elimination Chamber match for the WWE Championship |
March 5 | Fastlane | Bradley Center | Milwaukee, Wisconsin | 15,785 | Kevin Owens (c) vs. Goldberg for the WWE Universal Championship |
April 1 | TakeOver: Orlando | Amway Center | Orlando, Florida | 14,975 | Bobby Roode (c) vs. Shinsuke Nakamura for the NXT Championship |
April 2 | WrestleMania 33 | Camping World Stadium | Orlando, Florida | 75,245 | The Undertaker vs. Roman Reigns in a no holds barred match |
April 30 | Payback | SAP Center | San Jose, California | 13,694 | Roman Reigns vs. Braun Strowman |
May 7 (aired May 19) |
United Kingdom Championship Special | Epic Studios | Norwich, Norfolk, England | Tyler Bate (c) vs. Mark Andrews for the WWE United Kingdom Championship | |
May 20 | TakeOver: Chicago | Allstate Arena | Rosemont, Illinois | The Authors of Pain (Akam and Rezar) (c) vs. #DIY (Johnny Gargano and Tommaso Ciampa) in a tag team ladder match for the NXT Tag Team Championship | |
May 21 | Backlash | Allstate Arena | Rosemont, Illinois | 9,800 | Randy Orton (c) vs. Jinder Mahal for the WWE Championship |
June 4 | Extreme Rules | Royal Farms Arena | Baltimore, Maryland | 11,769 | Roman Reigns vs. Seth Rollins vs. Finn Bálor vs. Bray Wyatt vs. Samoa Joe in an Extreme Rules fatal 5-way match |
June 18 | Money in the Bank | Scottrade Center | St. Louis, Missouri | 15,392 | AJ Styles vs. Shinsuke Nakamura vs. Sami Zayn vs. Kevin Owens vs. Dolph Ziggler vs. Baron Corbin in a six-man Money in the Bank ladder match |
July 9 | Great Balls of Fire | American Airlines Center | Dallas, Texas | 16,579 | Brock Lesnar (c) vs. Samoa Joe for the WWE Universal Championship |
July 23 | Battleground | Wells Fargo Center | Philadelphia, Pennsylvania | 12,500 | Jinder Mahal (c) vs. Randy Orton in a Punjabi Prison match for the WWE Championship |
August 19 | TakeOver: Brooklyn III | Barclays Center | Brooklyn, New York | 15,275 | Bobby Roode (c) vs. Drew McIntyre for the NXT Championship |
August 20 | SummerSlam | Barclays Center | Brooklyn, New York | 16,128 | Brock Lesnar (c) vs. Roman Reigns vs. Samoa Joe vs. Braun Strowman in a fatal four-way match for the WWE Universal Championship |
September 12 | Mae Young Classic Finale | Thomas & Mack Center | Paradise, Nevada | Kairi Sane vs. Shayna Baszler in the Mae Young Classic tournament final | |
September 24 | No Mercy | Staples Center | Los Angeles, California | 16,106 | Brock Lesnar (c) vs. Braun Strowman for the WWE Universal Championship |
October 8 | Hell in a Cell | Little Caesars Arena | Detroit, Michigan | 16,206 | Shane McMahon vs. Kevin Owens in a falls count anywhere, Hell in a Cell match |
October 22 | TLC: Tables, Ladders & Chairs | Target Center | Minneapolis, Minnesota | 13,381 | Kurt Angle and The Shield (Seth Rollins and Dean Ambrose) vs. The Miz, Braun Strowman, Kane, Cesaro, and Sheamus in a 3-on-5 handicap Tables, Ladders, and Chairs match |
November 18 | TakeOver: WarGames | Toyota Center | Houston, Texas | Roderick Strong and The Authors of Pain (Akam and Rezar) vs. Sanity (Eric Young, Alexander Wolfe, and Killian Dain) vs. The Undisputed Era (Adam Cole, Bobby Fish, and Kyle O'Reilly) in a triple threat WarGames match | |
November 19 | Survivor Series | Toyota Center | Houston, Texas | 14,478 | Team SmackDown (Shane McMahon, John Cena, Randy Orton, Shinsuke Nakamura, and Bobby Roode) vs. Team Raw (Kurt Angle, Triple H, Finn Bálor, Braun Strowman, and Samoa Joe) in a 5-on-5 Survivor Series match |
December 17 | Clash of Champions | TD Garden | Boston, Massachusetts | 14,318 | AJ Styles (c) vs. Jinder Mahal for the WWE Championship |
2018
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 27 | TakeOver: Philadelphia | Wells Fargo Center | Philadelphia, Pennsylvania | Andrade Cien Almas (c) vs. Johnny Gargano for the NXT Championship | |
January 28 | Royal Rumble | Wells Fargo Center | Philadelphia, Pennsylvania | 17,629 | 30-woman Royal Rumble match |
February 25 | Elimination Chamber | T-Mobile Arena | Paradise, Nevada | 15,126 | Roman Reigns vs. John Cena vs. Seth Rollins vs. Braun Strowman vs. Finn Bálor vs. The Miz vs. Elias in a seven-man Elimination Chamber match |
March 11 | Fastlane | Nationwide Arena | Columbus, Ohio | 15,119 | AJ Styles (c) vs. John Cena vs. Kevin Owens vs. Sami Zayn vs. Dolph Ziggler vs. Baron Corbin in a six-pack challenge match for the WWE Championship |
April 7 | TakeOver: New Orleans | Smoothie King Center | New Orleans, Louisiana | 13,955 | Johnny Gargano vs. Tommaso Ciampa in an unsanctioned match |
April 8 | WrestleMania 34 | Mercedes-Benz Superdome | New Orleans, Louisiana | 78,133 | Brock Lesnar (c) vs. Roman Reigns for the WWE Universal Championship |
April 27 | Greatest Royal Rumble | King Abdullah International Stadium | Jeddah, Makkah Region, Saudi Arabia | 60,000 | 50-man Greatest Royal Rumble match |
May 6 | Backlash | Prudential Center | Newark, New Jersey | 14,724 | Roman Reigns vs. Samoa Joe |
June 16 | TakeOver: Chicago II | Allstate Arena | Rosemont, Illinois | 11,000 | Johnny Gargano vs. Tommaso Ciampa in a Chicago street fight |
June 17 | Money in the Bank | Allstate Arena | Rosemont, Illinois | 15,214 | Braun Strowman vs. Finn Bálor vs. Bobby Roode vs. Kofi Kingston vs. Samoa Joe vs. Kevin Owens vs. The Miz vs. Rusev in an eight-man Money in the Bank ladder match |
June 18 (aired June 25) |
United Kingdom Championship Tournament | Royal Albert Hall | Kensington, London, England | Travis Banks vs. Zack Gibson in the WWE United Kingdom Championship #1 Contender tournament final | |
June 19 (aired June 26) |
U.K. Championship | Royal Albert Hall | Kensington, London, England | Pete Dunne (c) vs. Zack Gibson for the WWE United Kingdom Championship | |
July 15 | Extreme Rules | PPG Paints Arena | Pittsburgh, Pennsylvania | 14,739 | Dolph Ziggler (c) vs. Seth Rollins in a 30-minute iron man match for the WWE Intercontinental Championship |
August 18 | TakeOver: Brooklyn 4 | Barclays Center | Brooklyn, New York | 14,676 | Tommaso Ciampa (c) vs. Johnny Gargano in a last man standing match for the NXT Championship |
August 19 | SummerSlam | Barclays Center | Brooklyn, New York | 16,169 | Brock Lesnar (c) vs. Roman Reigns for the WWE Universal Championship |
September 16 | Hell in a Cell | AT&T Center | San Antonio, Texas | 15,216 | Roman Reigns (c) vs. Braun Strowman in a Hell in a Cell match for the WWE Universal Championship |
October 6 | Super Show-Down | Melbourne Cricket Ground | Melbourne, Victoria, Australia | 70,309 | The Undertaker vs. Triple H in a no disqualification match |
October 28 | Evolution | Nassau Veterans Memorial Coliseum | Uniondale, New York | 10,900 | Ronda Rousey (c) vs. Nikki Bella for the WWE Raw Women's Championship |
November 2 | Crown Jewel | King Saud University Stadium | Riyadh, Riyadh Region, Saudi Arabia | 16,000 | D-Generation X (Triple H and Shawn Michaels) vs. The Brothers of Destruction (The Undertaker and Kane) in a tag team match |
November 17 | TakeOver: WarGames | Staples Center | Los Angeles, California | 13,598 | Ricochet, Pete Dunne, and The War Raiders (Hanson and Rowe) vs. The Undisputed Era (Adam Cole, Bobby Fish, Kyle O'Reilly, and Roderick Strong) in a 4-on-4 WarGames match |
November 18 | Survivor Series | Staples Center | Los Angeles, California | 16,325 | Daniel Bryan vs. Brock Lesnar |
November 24 (aired November 25) |
Starrcade | U.S. Bank Arena | Cincinnati, Ohio | 7,500 | AJ Styles vs. Samoa Joe in a steel cage match |
December 16 | TLC: Tables, Ladders & Chairs | SAP Center | San Jose, California | 13,408 | Becky Lynch (c) vs. Charlotte Flair vs. Asuka in a triple threat Tables, Ladders, and Chairs match for the WWE SmackDown Women's Championship |
2019
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 12 | TakeOver: Blackpool | Empress Ballroom | Blackpool, Lancashire, England | Pete Dunne (c) vs. Joe Coffey for the WWE United Kingdom Championship | |
January 26 | TakeOver: Phoenix | Talking Stick Resort Arena | Phoenix, Arizona | Tommaso Ciampa (c) vs. Aleister Black for the NXT Championship | |
January 26–27 (aired February 2) |
Worlds Collide | Phoenix Convention Center | Phoenix, Arizona | Velveteen Dream vs. Tyler Bate in the Worlds Collide tournament final | |
January 27 | Royal Rumble | Chase Field | Phoenix, Arizona | 48,193 | 30-person Royal Rumble match |
February 3 | Halftime Heat | WWE Performance Center | Orlando, Florida | Aleister Black, Ricochet, and Velveteen Dream vs. Tommaso Ciampa, Johnny Gargano, and Adam Cole in a six-man tag team match | |
February 17 | Elimination Chamber | Toyota Center | Houston, Texas | 10,200 | Daniel Bryan (c) vs. AJ Styles vs. Jeff Hardy vs. Kofi Kingston vs. Randy Orton vs. Samoa Joe in a six-man Elimination Chamber match for the WWE Championship |
March 10 | Fastlane | Quicken Loans Arena | Cleveland, Ohio | 10,000 | The Shield (Roman Reigns, Seth Rollins, and Dean Ambrose) vs. Baron Corbin, Drew McIntyre, and Bobby Lashley in a six-man tag team match |
April 5 | TakeOver: New York | Barclays Center | Brooklyn, New York | 15,697 | Johnny Gargano vs. Adam Cole in a 2-out-of-3 falls match for the vacant NXT Championship |
April 7 | WrestleMania 35 | MetLife Stadium | East Rutherford, New Jersey | 82,265 | Ronda Rousey (Raw-c) vs. Charlotte Flair (SmackDown-c) vs. Becky Lynch in a winner takes all triple threat match for the WWE Raw Women's Championship and WWE SmackDown Women's Championship |
April 21 | The Shield's Final Chapter | TaxSlayer Center | Moline, Illinois | The Shield (Roman Reigns, Seth Rollins, and Dean Ambrose) vs. Baron Corbin, Drew McIntyre, and Bobby Lashley in a six-man tag team match | |
May 19 | Money in the Bank | XL Center | Hartford, Connecticut | 15,700 | Finn Bálor vs. Ricochet vs. Ali vs. Randy Orton vs. Baron Corbin vs. Drew McIntyre vs. Andrade vs. Brock Lesnar in an eight-man Money in the Bank ladder match |
June 1 | TakeOver: XXV | Webster Bank Arena | Bridgeport, Connecticut | Johnny Gargano (c) vs. Adam Cole for the NXT Championship | |
June 7 | Super ShowDown | King Abdullah International Stadium | Jeddah, Makkah Region, Saudi Arabia | 21,000 | The Undertaker vs. Goldberg |
June 23 | Stomping Grounds | Tacoma Dome | Tacoma, Washington | 6,000 | Seth Rollins (c) vs. Baron Corbin in a no countout, no disqualification match for the WWE Universal Championship |
July 13 | Evolve 131: 10th Anniversary Celebration | 2300 Arena | Philadelphia, Pennsylvania | Adam Cole (c) vs. Akira Tozawa for the NXT Championship | |
July 14 | Extreme Rules | Wells Fargo Center | Philadelphia, Pennsylvania | 12,800 | Seth Rollins (c) vs. Brock Lesnar for the WWE Universal Championship |
July 27 | Smackville | Bridgestone Arena | Nashville, Tennessee | Kofi Kingston (c) vs. Dolph Ziggler vs. Samoa Joe in a triple threat match for the WWE Championship | |
August 10 | TakeOver: Toronto | Scotiabank Arena | Toronto, Ontario, Canada | 13,735 | Adam Cole (c) vs. Johnny Gargano in a Three Stages of Hell match (singles match, street fight, and barbed wire steel cage match) for the NXT Championship |
August 11 | SummerSlam | Scotiabank Arena | Toronto, Ontario, Canada | 16,904 | Brock Lesnar (c) vs. Seth Rollins for the WWE Universal Championship |
August 31 | TakeOver: Cardiff | Motorpoint Arena Cardiff | Cardiff, Wales | 3,600 | Walter (c) vs. Tyler Bate for the WWE United Kingdom Championship |
September 15 | Clash of Champions | Spectrum Center | Charlotte, North Carolina | 8,000 | Seth Rollins (c) vs. Braun Strowman for the WWE Universal Championship |
October 6 | Hell in a Cell | Golden 1 Center | Sacramento, California | 10,000 | Seth Rollins (c) vs. "The Fiend" Bray Wyatt in a Hell in a Cell match for the WWE Universal Championship |
October 31 | Crown Jewel | King Fahd International Stadium | Riyadh, Riyadh Region, Saudi Arabia | 70,000 | Seth Rollins (c) vs. "The Fiend" Bray Wyatt in a falls count anywhere match for the WWE Universal Championship |
November 23 | TakeOver: WarGames | Allstate Arena | Rosemont, Illinois | 10,500 | Tommaso Ciampa, Keith Lee, Dominik Dijakovic, and Kevin Owens vs. The Undisputed Era (Adam Cole, Roderick Strong, Bobby Fish, and Kyle O'Reilly) in a 4-on-4 WarGames match |
November 24 | Survivor Series | Allstate Arena | Rosemont, Illinois | 13,271 | Becky Lynch vs. Bayley vs. Shayna Baszler in a triple threat match |
December 1 | Starrcade | Infinite Energy Center | Duluth, Georgia | Kevin Owens vs. Bobby Lashley | |
December 15 | TLC: Tables, Ladders & Chairs | Target Center | Minneapolis, Minnesota | The Kabuki Warriors (Asuka and Kairi Sane) (c) vs. Becky Lynch and Charlotte Flair in a tag team Tables, Ladders, and Chairs match for the WWE Women's Tag Team Championship |
Stay tuned for more amazing stuff about wwe