List of WWE PPV Events 2020
Jekesh Jangir
Sat Mar 11, 2023

Here is the Ultimate list of WWE PPV Events in 2020. The list includes WWE pay-per-view (PPV) and WWE Network Special events. WWE PPV events are approximately 3 hours and WWE NXT Special events are 2 to 3 hours. Check Out the list below of all events that was held in 2020.
WWE Events 2020 List
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 12 | TakeOver: Blackpool II | Empress Ballroom | Blackpool, Lancashire, England | Walter (c) vs. Joe Coffey for the WWE United Kingdom Championship | |
January 25 | Worlds Collide | Toyota Center | Houston, Texas | The Undisputed Era (Adam Cole, Roderick Strong, Bobby Fish, and Kyle O'Reilly) vs. Imperium (Walter, Alexander Wolfe, Fabian Aichner, and Marcel Barthel) in an eight-man tag team match | |
January 26 | Royal Rumble | Minute Maid Park | Houston, Texas | 42,715 | 30-man Royal Rumble match |
February 16 | TakeOver: Portland | Moda Center | Portland, Oregon | Adam Cole (c) vs. Tommaso Ciampa for the NXT Championship | |
February 27 | Super ShowDown | Mohammed Abdu Arena | Riyadh, Riyadh Region, Saudi Arabia | "The Fiend" Bray Wyatt (c) vs. Goldberg for the WWE Universal Championship | |
March 8 | Elimination Chamber | Wells Fargo Center | Philadelphia, Pennsylvania | 14,853 | Natalya vs. Liv Morgan vs. Asuka vs. Shayna Baszler vs. Ruby Riott vs. Sarah Logan in a six-woman Elimination Chamber match |
March 25–26 (aired April 4–5) |
WrestleMania 36 | WWE Performance Center | Orlando, Florida | 0 | Night 1 (April 4): The Undertaker vs. AJ Styles in a boneyard match |
0 | Night 2 (April 5): Brock Lesnar (c) vs. Drew McIntyre for the WWE Championship | ||||
May 10 | Money in the Bank | WWE Performance Center and WWE Global Headquarters |
Orlando, Florida and Stamford, Connecticut |
0 | Daniel Bryan vs. Rey Mysterio vs. Aleister Black vs. Otis vs. AJ Styles vs. King Corbin in a six-man Money in the Bank ladder match and Lacey Evans vs. Carmella vs. Dana Brooke vs. Asuka vs. Nia Jax vs. Shayna Baszler in a six-woman Money in the Bank ladder match for the WWE Raw Women's Championship |
June 7 | TakeOver: In Your House | Full Sail University | Winter Park, Florida | 0 | Charlotte Flair (c) vs. Rhea Ripley vs. Io Shirai in a triple threat match for the NXT Women's Championship |
June 14 | Backlash | WWE Performance Center | Orlando, Florida | 0 | Edge vs. Randy Orton |
July 19 | The Horror Show at Extreme Rules | WWE Performance Center | Orlando, Florida | 0 | Braun Strowman vs. Bray Wyatt in a Wyatt Swamp Fight |
August 22 | TakeOver XXX | Full Sail University | Winter Park, Florida | 0 | Keith Lee (c) vs. Karrion Kross for the NXT Championship |
August 23 | SummerSlam | Amway Center | Orlando, Florida | 0 | Braun Strowman (c) vs. "The Fiend" Bray Wyatt in a falls count anywhere match for the WWE Universal Championship |
August 30 | Payback | Amway Center | Orlando, Florida | 0 | "The Fiend" Bray Wyatt (c) vs. Roman Reigns vs. Braun Strowman in a triple threat no holds barred match for the WWE Universal Championship |
September 27 | Clash of Champions | Amway Center | Orlando, Florida | 0 | Roman Reigns (c) vs. Jey Uso for the WWE Universal Championship |
October 4 | TakeOver 31 | WWE Performance Center | Orlando, Florida | 0 | Finn Bálor (c) vs. Kyle O'Reilly for the NXT Championship |
October 25 | Hell in a Cell | Amway Center | Orlando, Florida | 0 | Drew McIntyre (c) vs. Randy Orton in a Hell in a Cell match for the WWE Championship |
November 22 | Survivor Series | Amway Center | Orlando, Florida | 0 | Drew McIntyre vs. Roman Reigns |
December 6 | TakeOver: WarGames | WWE Performance Center | Orlando, Florida | 0 | The Undisputed Era (Adam Cole, Roderick Strong, Bobby Fish, and Kyle O'Reilly) vs. Pat McAfee, Pete Dunne, Oney Lorcan, and Danny Burch in a 4-on-4 WarGames match |
December 20 | TLC: Tables, Ladders & Chairs | Tropicana Field | St. Petersburg, Florida | 0 | "The Fiend" Bray Wyatt vs. Randy Orton in a Firefly Inferno match |
Stay tuned for more amazing stuff about wwe