List of WWE PPV Events 2021
Jekesh Jangir
Sat Mar 11, 2023

Here is the Ultimate list of WWE PPV Events in 2021. The list includes WWE pay-per-view (PPV) and WWE Network Special events. WWE PPV events are approximately 3 hours and WWE NXT Special events are 2 to 3 hours. Check Out the list below of all events that was held in 2021.
WWE Events 2021 List
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 22 (aired January 26) |
Superstar Spectacle | Tropicana Field | St. Petersburg, Florida | 0 | Drew McIntyre and The Indus Sher (Rinku and Saurav) vs. Jinder Mahal and The Bollywood Boyz (Sunil Singh and Samir Singh) |
January 31 | Royal Rumble | Tropicana Field | St. Petersburg, Florida | 0 | 30-man Royal Rumble match |
February 14 | TakeOver: Vengeance Day | WWE Performance Center | Orlando, Florida | 0 | Finn Bálor (c) vs. Pete Dunne for the NXT Championship |
February 21 | Elimination Chamber | Tropicana Field | St. Petersburg, Florida | 0 | Drew McIntyre (c) vs. The Miz for the WWE Championship |
March 21 | Fastlane | Tropicana Field | St. Petersburg, Florida | 0 | Roman Reigns (c) vs. Daniel Bryan for the WWE Universal Championship |
April 7 | TakeOver: Stand & Deliver | WWE Performance Center | Orlando, Florida | 500 | Night 1: Io Shirai (c) vs. Raquel González for the NXT Women's Championship |
April 8 | 500 | Night 2: Kyle O'Reilly vs. Adam Cole in an unsanctioned match | |||
April 10 | WrestleMania 37 | Raymond James Stadium | Tampa, Florida | 25,675 | Night 1: Sasha Banks (c) vs. Bianca Belair for the WWE SmackDown Women's Championship |
April 11 | 25,675 | Night 2: Roman Reigns (c) vs. Edge vs. Daniel Bryan in a triple threat match for the WWE Universal Championship | |||
May 16 | WrestleMania Backlash | Yuengling Center | Tampa, Florida | 0 | Roman Reigns (c) vs. Cesaro for the WWE Universal Championship |
June 13 | TakeOver: In Your House | WWE Performance Center | Orlando, Florida | Karrion Kross (c) vs. Kyle O'Reilly vs. Adam Cole vs. Johnny Gargano vs. Pete Dunne in a fatal five-way match for the NXT Championship | |
June 20 | Hell in a Cell | Yuengling Center | Tampa, Florida | 0 | Bobby Lashley (c) vs. Drew Mcintyre in a Last Chance Hell in a Cell match for the WWE Championship |
July 18 | Money in the Bank | Dickies Arena | Fort Worth, Texas | 14,541 | Roman Reigns (c) vs. Edge for the WWE Universal Championship |
August 21 | SummerSlam | Allegiant Stadium | Paradise, Nevada | 51,326 | Roman Reigns (c) vs. John Cena for the WWE Universal Championship |
August 22 | TakeOver 36 | WWE Performance Center | Orlando, Florida | Karrion Kross (c) vs. Samoa Joe for the NXT Championship | |
September 26 | Extreme Rules | Nationwide Arena | Columbus, Ohio | 13,455 | Roman Reigns (c) vs. "The Demon" Finn Bálor in an Extreme Rules match for the WWE Universal Championship |
October 21 | Crown Jewel | Mohammed Abdu Arena | Riyadh, Riyadh Region, Saudi Arabia | 22,000 | Roman Reigns (c) vs. Brock Lesnar for the WWE Universal Championship |
November 21 | Survivor Series | Barclays Center | Brooklyn, New York | 15,120 | Big E vs. Roman Reigns |
December 5 | WarGames | WWE Performance Center | Orlando, Florida | Team Black & Gold (Tommaso Ciampa, Johnny Gargano, Pete Dunne, and LA Knight) vs. Team 2.0 (Bron Breakker, Carmelo Hayes, Grayson Waller, and Tony D'Angelo) in a WarGames match |
Stay tuned for more amazing stuff about wwe