List of WWE PPV Events in 2022
Jekesh Jangir
Sat Mar 11, 2023

Here is the Ultimate list of WWE PPV Events in 2022. The list includes WWE pay-per-view (PPV) and WWE Network Special events. WWE PPV events are approximately 3 hours and WWE NXT Special events are 2 to 3 hours. Check Out the list below of all events that was held in 2022.
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 1 | Day 1 | State Farm Arena | Atlanta, Georgia | 13,657 | Big E (c) vs. Seth Rollins vs. Kevin Owens vs. Bobby Lashley vs. Brock Lesnar in a Fatal five-way match for the WWE Championship |
January 29 | Royal Rumble | The Dome at America's Center | St. Louis, Missouri | 44,390 | 30-man Royal Rumble match |
February 19 | Elimination Chamber | Jeddah Super Dome | Jeddah, Mecca Province, Saudi Arabia | 33,328 | Bobby Lashley (c) vs. AJ Styles vs. Austin Theory vs. Brock Lesnar vs. Riddle vs. Seth "Freakin" Rollins in a six-man Elimination Chamber match for the WWE Championship |
April 2 | Stand & Deliver | American Airlines Center | Dallas, Texas | Dolph Ziggler (c) vs. Bron Breakker for the NXT Championship | |
April 2 | WrestleMania 38 | AT&T Stadium | Arlington, Texas | 77,899 | Night 1: Stone Cold Steve Austin vs. Kevin Owens in a No Holds Barred match |
April 3 | 78,453 | Night 2: Brock Lesnar (WWE-c) vs. Roman Reigns (Universal-c) in a Winner Takes All match to unify the WWE Championship and WWE Universal Championship | |||
May 8 | WrestleMania Backlash | Dunkin' Donuts Center | Providence, Rhode Island | 8,050 | Drew McIntyre and RK-Bro (Randy Orton and Riddle) vs. The Bloodline (Roman Reigns and The Usos (Jey Uso and Jimmy Uso)) in a six-man tag team match |
June 4 | In Your House | WWE Performance Center | Orlando, Florida | Bron Breakker (c) vs. Joe Gacy for the NXT Championship | |
June 5 | Hell in a Cell | Allstate Arena | Rosemont, Illinois | 12,834 | Cody Rhodes vs. Seth "Freakin" Rollins in a Hell in a Cell match |
July 2 | Money in the Bank | MGM Grand Garden Arena | Las Vegas, Nevada | 12,076 | Drew McIntyre vs. Madcap Moss vs. Omos vs. Riddle vs. Sami Zayn vs. Seth "Freakin" Rollins vs. Sheamus vs. Theory in an eight-man Money in the Bank ladder match |
July 30 | SummerSlam | Nissan Stadium | Nashville, Tennessee | 48,449 | Roman Reigns (c) vs. Brock Lesnar in a Last Man Standing match for the Undisputed WWE Universal Championship |
September 3 | Clash at the Castle | Principality Stadium | Cardiff, Wales | 62,296 | Roman Reigns (c) vs. Drew McIntyre for the Undisputed WWE Universal Championship |
September 4 | Worlds Collide | WWE Performance Center | Orlando, Florida | Bron Breakker (NXT-c) vs. Tyler Bate (NXT UK-c) to unify the NXT Championship and NXT United Kingdom Championship | |
October 8 | Extreme Rules | Wells Fargo Center | Philadelphia, Pennsylvania | 15,944 | Matt Riddle vs. Seth "Freakin" Rollins in a Fight Pit match |
October 22 | Halloween Havoc | WWE Performance Center | Orlando, Florida | Bron Breakker (c) vs. Ilja Dragunov vs. JD McDonagh in a triple threat match for the NXT Championship | |
November 5 | Crown Jewel | Mrsool Park | Riyadh, Riyadh Region, Saudi Arabia | Roman Reigns (c) vs. Logan Paul for the Undisputed WWE Universal Championship | |
November 26 | Survivor Series: WarGames | TD Garden | Boston, Massachusetts | 15,609 | The Brawling Brutes (Sheamus, Ridge Holland, and Butch), Drew McIntyre, and Kevin Owens vs. The Bloodline (Roman Reigns, Solo Sikoa, Sami Zayn, and The Usos (Jey Uso and Jimmy Uso)) in a WarGames match |
December 10 | Deadline | WWE Performance Center | Orlando, Florida | Bron Breakker (c) vs. Apollo Crews for the NXT Championship |
Stay tuned for more amazing stuff about wwe