Updated On: Sat Jun 27, 2020 By Jitendra Jangir
There have been plenty of Fighters in UFC but certain have remarked the milestone with their social media activation, the one who did great wrestling throughout his career has acquired a lot of fame from his fans all-encompassing the world and that is Conor McGregor.
Skipping Conor McGregor then we have seen Khabib Nurmagomedov, Ronda Rousey, Jon Jones and among others. You believe or not but social media breaks out with the most exciting news. It a place feuds are created and they turn out to be the fight with twitter. The source of a wide range of coverage which taps out every day with cost-giving concern. Now, I will lead you the top-most superstars who have not only made their name being the best fighter in the octagon but also through their social media platform.
Also click the link to know...
WWE Top 10 Most Followed Superstars On Instagram & Twitter
WWE Top 10 Most Followed and Liked Superstars On Facebook
Top 10 Most Followed AEW Superstars On Instagram
AEW Top 10 Most Followed Superstars On Twitter
Top 10 Most Followed UFC Superstars On Instagram
Just get a hold on Top 10 most-followed UFC superstars on Twitter
The following table was last updated on June 27, 2020.
Top 10 most-followed UFC superstars on Twitter.
S.No. | Account name | Username | Followers | Following |
---|---|---|---|---|
1 | Conor McGregor | TheNotoriousMMA | 8.1M | 669 |
2 | Anderson Silva | SpiderAnderson | 7.7M | 325 |
3 | Ronda Rousey | RondaRousey | 3.5M | 939 |
4 | player/coach | JonnyBones | 2.6M | 324 |
5 | Jon Bones Jones | JonnyBones | 2.3M | 7 |
5 | Georges St-Pierre | GeorgesStPierre | 2M | 61 |
6 | Nate Diaz | NateDiaz209 | 1.5M | 536 |
7 | Brock Lesnar | BrockLesnar | 1.4M | 25 |
8 | Junior dos Santos | junior_cigano | 1.3M | 354 |
9 | Khabib Nurmagomedov | TeamKhabib | 1M | 327 |
Top 10 most-followed UFC superstars on Instagram
S.No. | Account name | Username | Followers | Following |
---|---|---|---|---|
1 | Conor McGregor Official | thenotoriousmma | 36.6M | 935 |
2 | Khabib Nurmagomedov | khabib_nurmagomedov | 20.4M | 396 |
3 | Ronda Rousey | rondarousey | 13M | 1,573 |
4 | Jon Bones Jones | jonnybones | 5.2M | 1,200 |
5 | Nate Diaz | natediaz209 | 4.4M | 962 |
6 | Anderson "The Spider" Silva | spiderandersonsilva | 3.5M | 1,557 |
7 | Zubaira Tukhugov | zubairatukhugov | 3M | 0 |
8 | Georges St-Pierre | georgesstpierre | 2.7M | 81 |
9 | Daniel "DC" Cormier | dc_mma | 2.5M | 781 |
10 | Zabit | zabit_magomedsharipov | 2.2M | 418 |
Stay sticky with Anfostar to have furthermore information about UFC.
Image Credit: UFC
Write Your Comment Here