UFC 128 Results, Venue, Date, Fight Card, Winners, Attendance ( Shogun vs. Jones )
Anfostar Team
Mon Aug 03, 2020

UFC 128: Maurício Rua vs. Jon Jones Resolution happened to be the 128th mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat March 19, 2011, at the Prudential Center, Newark, New Jersey. It drew approximately 12,619 for attendance.
Venue: Prudential Center, Newark, New Jersey
Date: Sat Mar 19, 2011
Main Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Light Heavyweight | Jon Jones | Maurício Rua | TKO (knees and punches) | 3 | 2:37 |
Bantamweight | Urijah Faber | Eddie Wineland | unanimous (29–28, 29–28, 29–28 | 3 | 5:00 |
Lightweight | Jim Miller | Kamal Shalorus | TKO (knee and punches) | 3 | 2:15 |
Heavyweight | Brendan Schaub | Mirko Cro Cop | KO (punch) | 3 | 3:34 |
Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Light Heavyweight | Luiz Cané | Eliot Marshall | TKO (punches) | 1 | 2:15 |
Lightweight | Edson Barboza | Anthony Njokuani | unanimous (29–28, 29–28, 29–28) | 3 | 5:00 |
Early Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Welterweight | Mike Pyle | Ricardo Almeida | unanimous (29–28, 29–28, 29–28) | 3 | 5:00 |
Lightweight | Gleison Tibau | Kurt Pellegrino | split (29–28, 28–29, 29–28) | 3 | 5:00 |
Bantamweight | Joseph Benavidez | Ian Loveland | unanimous (29–28, 30–27, 30–27) | 3 | 5:00 |
Catchweight | Nick Catone | Costas Philippou | unanimous (30–27, 30–27, 30–27) | 3 | 5:00 |
Featherweight | Erik Koch | Raphael Assunção | KO (punch) | 1 | 2:32 |
Stay sticky with Anfostar to have furthermore information about UFC