UFC 171 Results, Venue, Date, Fight Card, Winners, Attendance ( Hendricks vs. Lawler )
Anfostar Team
Mon Jun 29, 2020

UFC 171: Johny Hendricks vs. Robbie Lawler happened to be the 171st mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat March 15, 2014, at the American Airlines Center, Dallas, Texas. It drew approximately 19,324 for attendance.
Venue: American Airlines Center, Dallas, Texas
Date: Sat Mar 15, 2014
Main Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Welterweight | Johny Hendricks | Robbie Lawler | Unanimous (48–47, 48–47, 48–47) | 5 | 5:00 |
Welterweight | Tyron Woodley | Carlos Condit | TKO (knee injury) | 2 | 2:00 |
Lightweight | Myles Jury | Diego Sanchez | Unanimous (30–27, 30–27, 29–28) | 3 | 5:00 |
Welterweight | Hector Lombard | Jake Shields | Unanimous (30–27, 30–27, 29–28) | 3 | 5:00 |
Light Heavyweight | Ovince Saint Preux | Nikita Krylov | Technical Submission (Von Flue choke) | 1 | 1:29 |
Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Welterweight | Kelvin Gastelum | Rick Story | split (28–29, 29–28, 30–27) | 3 | 5:00 |
Women's Bantamweight | Jessica Andrade | Raquel Pennington | split (29–28, 28–29, 29–28) | 2 | 5:00 |
Featherweight | Dennis Bermudez | Jimy Hettes | TKO (punches and knee) | 3 | 2:57 |
Early Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Catchweight | Francisco Trevino | Renee Forte | Unanimous (29–28, 29–28, 29–28) | 3 | 5:00 |
Flyweight | Justin Scoggins | Will Campuzano | Unanimous (30–27, 30–27, 30–27) | 3 | 5:00 |
Middleweight | Sean Strickland | Bubba McDaniel | Submission (rear-naked choke) | 1 | 4:33 |
Featherweight | Robert Whiteford | Daniel Pineda | Unanimous (30–27, 29–28, 29–28) | 3 | 5:00 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC