UFC 203: Miocic vs. Overeem Results, Venue, Date, Fight Card, Winners, Attendance
Anfostar Team
Sat Apr 24, 2021

UFC 203: Stipe Miocic vs. Alistair Overeem happened to be the 203rd mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat September 10, 2016, at the Quicken Loans Arena, Cleveland, Ohio. It drew approximately 18,870 for attendance.
Venue: Quicken Loans Arena, Cleveland, Ohio
Date: Sat Sep 10,2016
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Heavyweight | Stipe Miocic | Alistair Overeem | KO (punches) | 1 | 4:27 |
Heavyweight | Fabrício Werdum | Travis Browne | Decision (unanimous) (29–28, 29–27, 30–27) | 3 | 5:00 |
Welterweight | Mickey Gall | CM Punk | Submission (rear-naked choke) | 1 | 2:14 |
Bantamweight | Jimmie Rivera | Urijah Faber | (30–27, 30–27, 30–27) | 3 | 5:00 |
Women's Strawweight | Jéssica Andrade | Joanne Calderwood | Submission (guillotine choke) | 1 | 4:38 |
Catchweight | Nik Lentz | Michael McBride | TKO (punches) | 2 | 4:17 |
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Women's Bantamweight | Bethe Correia | Jessica Eye | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Middleweight | Brad Tavares | Caio Magalhães | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 |
Lightweight | Drew Dober | Jason Gonzalez | KO (punches) | 1 | 1:45 |
Welterweight | Yancy Medeiros | Sean Spencer | Submission (rear-naked choke) | 2 | 0:49 |
Stay sticky with Anfostar to have furthermore information about UFC.