UFC 212: Aldo vs. Holloway Results, Venue, Date, Fight Card, Winners, Attendance
Anfostar Team
Sat Apr 24, 2021

UFC 212: Max Holloway vs. José Aldo happened to be the 212th mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat June 03, 2017, at the Jeunesse Arena, Rio de Janeiro, Brazil. It drew approximately 15,400 for attendance.
Venue: Jeunesse Arena, Rio de Janeiro, Brazil
Date: Sat Jun 03, 2017
Main Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Featherweight | Max Holloway | José Aldo | TKO (punches) | 3 | 4:13 |
Women's Strawweight | Cláudia Gadelha | Karolina Kowalkiewicz | Submission (rear-naked choke) | 1 | 3:03 |
Middleweight | Vitor Belfort | Nate Marquardt | Decision unanimous (29–28, 29–28, 29–28) | 3 | 5:00 |
Middleweight | Paulo Costa | Oluwale Bamgbose | TKO (punches) | 2 | 1:06 |
Welterweight | Yancy Medeiros | Erick Silva | TKO (punches) | 2 | 2:02 |
Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Bantamweight | Raphael Assunção | Marlon Moraes | Decision split (28–29, 29–28, 30–27) | 3 | 5:00 |
Middleweight | Antônio Carlos Júnior | Eric Spicely | Submission (rear-naked choke) | 2 | 3:49 |
Bantamweight | Matthew Lopez | Johnny Eduardo | TKO (punches) | 1 | 2:57 |
Bantamweight | Brian Kelleher | Iuri Alcântara | Submission (guillotine choke) | 1 | 1:48 |
Early Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Women's Strawweight | Viviane Pereira | Jamie Moyle | Decision unanimous (29–28, 30–27, 30–27) | 3 | 5:00 |
Welterweight | Luan Chagas | Jim Wallhead | Submission (rear-naked choke) | 2 | 4:48 |
Flyweight | Deiveson Figueiredo | Marco Beltrán | TKO (corner stoppage) | 2 | 5:00 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC