UFC 215 Results, Venue, Date, Fight Card, Winners, Attendance ( Nunes vs. Shevchenko )
Anfostar Team
Tue Jun 09, 2020

UFC 215: Amanda Nunes vs. Valentina Shevchenko happened to be the 215th mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on September 09, 2017, at the Rogers Place, Edmonton, Alberta, Canada. It drew approximately 16,230 for attendance.
Venue: Rogers Place, Edmonton, Alberta, Canada
Date: Sat Sep 09,2017
Main Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Women's Bantamweight | Amanda Nunes | Valentina Shevchenko | Decision split (47–48, 48–47, 48–47) | 5 | 5:00 |
Welterweight | Rafael dos Anjos | Neil Magny | Submission (arm-triangle choke) | 1 | 3:43 |
Flyweight | Henry Cejudo | Wilson Reis | TKO (punches) | 2 | 0:25 |
Light Heavyweight | Ilir Latifi | Tyson Pedro | Decision unanimous (29–28, 29–28, 30–27) | 3 | 5:00 |
Featherweight | Jeremy Stephens | Gilbert Melendez | Decision unanimous (30–26, 30–26, 30–25) | 3 | 5:00 |
Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Women's Bantamweight | Ketlen Vieira | Sara McMann | Submission (arm-triangle choke) | 2 | 4:16 |
Women's Bantamweight | Sarah Moras | Ashlee Evans-Smith | Submission (armbar) | 1 | 2:51 |
Featherweight | Rick Glenn | Gavin Tucker | Decision unanimous (30–25, 30–24, 29–27) | 3 | 5:00 |
Lightweight | Alex White | Mitch Clarke | TKO (punches) | 2 | 4:36 |
Early Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Heavyweight | Arjan Bhullar | Luis Henrique | Decision unanimous (29–28, 29–28, 29–28) | 3 | 5:00 |
Lightweight | Kajan Johnson | Adriano Martins | KO (punch) | 3 | 0:49 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC