UFC 216 Results, Venue, Date, Fight Card, Winners, Attendance ( Ferguson vs. Lee )
Anfostar Team
Wed Jun 10, 2020

UFC 216: Tony Ferguson vs. Kevin Lee happened to be the 216th mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat October 07, 2017, at the T-Mobile Arena in Paradise, Las Vegas. It drew approximately 10,630 for attendance.
Venue: T-Mobile Arena in Paradise, Las Vegas
Date: Sat October 07, 2017
Main Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Lightweight | Tony Ferguson | Kevin Lee | Submission (triangle choke) | 3 | 4:02 |
Flyweight | Demetrious Johnson | Ray Borg | Submission (armbar) | 5 | 3:15 |
Heavyweight | Fabrício Werdum | Walt Harris | Submission (armbar) | 1 | 1:05 |
Women's Flyweight | Mara Romero Borella | Kalindra Faria | Submission (rear-naked choke) | 1 | 2:54 |
Lightweight | Beneil Dariush | Evan Dunham | Draw majority (29–28, 28–28, 28–28) | 3 | 5:00 |
Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Bantamweight | Cody Stamann | Tom Duquesnoy | Decision split (29–28, 28–29, 30–27) | 3 | 5:00 |
Lightweight | - | - | Lando Vannata vs. Bobby Green, Draw split (29–27, 27–29, 28–28) | 3 | 5:00 |
Women's Strawweight | Poliana Botelho | Pearl Gonzalez | Decision unanimous (30–27, 30–27, 30–27 | 3 | 5:00 |
Flyweight | Matt Schnell | Marco Beltrán | Decision unanimous (30–27, 29–28, 30–27) | 3 | 5:00 |
Early Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Flyweight | John Moraga | Magomed Bibulatov | KO (punch) | 1 | 1:38 |
Middleweight | Brad Tavares | Thales Leites | Decision unanimous (30–27, 30–26, 30–26) | 3 | 5:00 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC