Updated On: Tue Jun 16, 2020 By Anfostar Team
UFC 229: Khabib Nurmagomedov vs. Conor McGregor happened to be the 229th mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat October 6, 2018, at the T-Mobile Arena in Paradise, Las Vegas. It drew approximately 20,000 for attendance.
Venue: T-Mobile Arena in Paradise, Las Vegas
Date: Sat Oct 06,2018
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Lightweight | Khabib Nurmagomedov | Conor McGregor | Submission (neck crank) | 4 | 3:03 |
Lightweight | Tony Ferguson | Anthony Pettis | TKO (corner stoppage) | 2 | 5:00 |
Light Heavyweight | Dominick Reyes | Ovince Saint Preux | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Heavyweight | Derrick Lewis | Alexander Volkov | KO (punches) | 3 | 4:49 |
Women's Strawweight | Michelle Waterson | Felice Herrig | Decision unanimous (30–26, 29–28, 30–27) | 3 | 5:00 |
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Flyweight | Jussier Formiga | Sergio Pettis | Decision unanimous (30–26, 29–28, 29–28) | 3 | 5:00 |
Welterweight | Vicente Luque | Jalin Turner | KO (punches) | 1 | 3:52 |
Women's Strawweight | Aspen Ladd | Tonya Evinger | TKO (punches) | 1 | 3:26 |
Lightweight | Scott Holtzman | Alan Patrick | KO (elbows) | 3 | 3:42 |
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Women's Bantamweight | Yana Kunitskaya | Lina Länsberg | Decision unanimous (30–27, 30–27, 30–27) | 3 | 5:00 |
Lightweight | Nik Lentz | Gray Maynard | TKO (head kick and punches) | 2 | 1:19 |
Welterweight | Tony Martin | Ryan LaFlare | KO (head kick and punches) | 3 | 1:00 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC
Write Your Comment Here