Updated On: Tue Jun 16, 2020 By Anfostar Team
UFC 231: Max Holloway vs. Brian Ortega happened to be the 231st mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat December 08, 2018, at the Scotiabank Arena, Toronto, Ontario, Canada. It drew approximately 19,039 for attendance.
Venue: Scotiabank Arena, Toronto, Ontario, Canada
Date: Sat Dec 08, 2018
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Featherweight | Max Holloway | Brian Ortega | TKO (doctor stoppage) | 4 | 5:00 |
Women's Flyweight | Valentina Shevchenko | Joanna Jędrzejczyk | Decision unanimous (49–46, 49–46, 49–46) | 5 | 5:00 |
Welterweight | Gunnar Nelson | Alex Oliveira | Submission (rear-naked choke) | 2 | 4:17 |
Featherweight | Hakeem Dawodu | Kyle Bochniak | Decision split(28–29, 30–27, 30–27) | 3 | 5:00 |
Light Heavyweight | Thiago Santos | Jimi Manuwa | KO (punch) | 2 | 0:41 |
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Women's Strawweight | Nina Ansaroff | Cláudia Gadelha | Decision unanimous (29–28, 29–28, 29–28) | 3 | 5:00 |
Lightweight | Gilbert Burns | Olivier Aubin-Mercier | Decision unanimous (30–27, 30–27, 29–28) | 3 | 5:00 |
Women's Flyweight | Jessica Eye | Katlyn Chookagian | Decision split (29–28, 28–29, 29–28) | 3 | 5:00 |
Middleweight | Elias Theodorou | Eryk Anders | Decision split (29–28, 28–29, 29–28) | 3 | 5:00 |
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Bantamweight | Brad Katona | Matthew Lopez | Decision unanimous (30–27, 29–28, 29–28) | 3 | 5:00 |
Welterweight | Dhiego Lima | Chad Laprise | KO (punch) | 1 | 1:37 |
Lightweight | Carlos Diego Ferreira | Kyle Nelson | TKO (punches) | 2 | 1:23 |
Light Heavyweight | Aleksandar Rakić | Devin Clark | TKO (punches) | 1 | 4:05 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC
Write Your Comment Here