UFC 232 Results, Venue, Date, Fight Card, Winners, Attendance ( Jones vs. Gustafsson )
Anfostar Team
Tue Jun 16, 2020

UFC 232: Jon Jones vs. Alexander Gustafsson happened to be the 232nd mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat December 29, 2018, at The Forum, Inglewood, California. It drew approximately 15,862 for attendance.
Venue: The Forum, Inglewood, California
Date: Sat Dec 29,2018
Main Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Light Heavyweight | Jon Jones | Alexander Gustafsson | TKO (punches) | 3 | 2:02 |
Women's Featherweight | Amanda Nunes | Cris Cyborg | KO (punch) | 1 | 0:51 |
Welterweight | Michael Chiesa | Carlos Condit | Submission (kimura) | 2 | 0:56 |
Light Heavyweight | Corey Anderson | Ilir Latifi | Decision unanimous (29–28, 29–28, 29–28) | 3 | 5:00 |
Featherweight | Alexander Volkanovski | Chad Mendes | TKO (punches) | 2 | 4:14 |
Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Heavyweight | - | - | Walt Harris vs. Andrei Arlovski, N/C (overturned) | 3 | 5:00 |
Women's Featherweight | Megan Anderson | Cat Zingano | TKO (eye injury) | 1 | 1:01 |
Bantamweight | Petr Yan | Douglas Silva de Andrade | TKO (corner stoppage) | 2 | 5:00 |
Lightweight | Ryan Hall | B.J. Penn | Submission (heel hook) | 1 | 2:46 |
Early Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Bantamweight | Nathaniel Wood | Andre Ewell | Submission (rear-naked choke) | 3 | 4:12 |
Middleweight | Uriah Hall | Bevon Lewis | KO (punch) | 3 | 1:32 |
Welterweight | Curtis Millender | Siyar Bahadurzada | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
Catchweight | Montel Jackson | Brian Kelleher | Submission (D’Arce choke) | 1 | 1:40 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC