UFC 241 Results, Venue, Date, Fight Card, Winners, Attendance (Cormier vs. Miocic )
Anfostar Team
Sat Jun 20, 2020

UFC 241: Daniel Cormier vs. Stipe Miocic happened to be the 241st mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on Sat August 17, 2019, at the Honda Center in Anaheim, California. It drew approximately 17,304 for attendance.
Venue: Honda Center in Anaheim, California
Date: Sat Aug 17, 2019
Main Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Heavyweight | Stipe Miocic | Daniel Cormier (c) | Stipe Miocic, victory followed by TKO (punches) | 4 | 4:09 |
Welterweight | Nate Diaz | Anthony Pettis | Nate Diaz, victory followed by Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
Middleweight | Paulo Costa | Yoel Romero | Paulo Costa, victory followed by Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Featherweight | Sodiq Yusuff | Gabriel Benítez | Sodiq Yusuff, victory followed by TKO (punches) | 1 | 4:14 |
Middleweight | Derek Brunson | Ian Heinisch | Derek Brunson, victory followed by Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Lightweight | Khama Worthy | Devonte Smith | Khama Worthy, victory followed by TKO (punches) | 1 | 4:15 |
Bantamweight | Cory Sandhagen | Raphael Assunção | Cory Sandhagen, victory followed by Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
Lightweight | Drakkar Klose | Christos Giagos | Drakkar Klose, victory followed by Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Catchweight (140 lbs) | Casey Kenney | Manny Bermudez | Casey Kenney, victory followed by pinfall Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Early Preliminary Card
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Women's Strawweight | Hannah Cifers | Jodie Esquibel | Hannah Cifers, victory followed by Decision (unanimous) (30–28, 30–27, 30–27) | 3 | 5:00 |
Bantamweight | Kyung Ho Kang | Brandon Davis | Kyung Ho Kang, victory followed by Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
Women's Flyweight | Sabina Mazo | Shana Dobson | Sabina Mazo, victory followed by Decision (unanimous) (30–24, 30–25, 30–25) | 3 | 5:00 |
Stay sticky with Anfostar to have furthermore information about UFC
Image Credit: UFC