UFC 49 Results, Winners, Aug. 21, 2004: Venue, Date, Fight Card, Attendance
Jitendra Jangir
Wed Apr 29, 2020

UFC 49: Unfinished Business happened to be the 49th mixed martial arts event propagated under the chronology of the Ultimate Fighting Championship (UFC). The event tapped live on August 21, 2004, at the MGM Grand Arena in Las Vegas, Nevada. It drew approximately 12,100 as for attendance. The event featured 8 bouts including Preliminary Card and the final card in which Randy Couture defeated Vitor Belfort (c) For the UFC Light Heavyweight Championship. Couture becomes the UFC Light Heavyweight Champion for the second time.
Venue: MGM Grand Arena
Date: Sat Aug 21,2004
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Light Heavyweight | Randy Couture | Vitor Belfort (c) | Randy Couture defeated Vitor Belfort (c) For the UFC Light Heavyweight Championship by TKO (doctor stoppage) | 3 | 5:00 |
Middleweight | Joe Riggs | Joe Doerksen | Joe Riggs defeated Joe Doerksen by Submission (elbows) | 2 | 3:39 |
Middleweight | David Terrell | Matt Lindland | David Terrell defeated Matt Lindland by KO (punches) | 1 | 0:24 |
Heavyweight | Justin Eilers | Mike Kyle | Justin Eilers defeated Mike Kyle by KO (punch) | 1 | 1:14 |
Division | Winner | Opponent | Description | Round | Time |
---|---|---|---|---|---|
Welterweight | Chris Lytle | Ronald Jhun | Chris Lytle defeated Ronald Jhun by Submission (guillotine choke) | 2 | 1:17 |
Welterweight | Chris Lytle | Ronald Jhun | Chris Lytle defeated Ronald Jhun by Submission (guillotine choke) | 2 | 1:17 |
Welterweight | Karo Parisyan | Nick Diaz | Karo Parisyan defeated Nick Diaz by | 3 | 5:00 |
Lightweight | Yves Edwards | Josh Thomson | Yves Edwards defeated Josh Thomson by KO (flying head kick and punches) | 1 | 4:32 |
Stay sticky with Anfostar to have furthermore information about UFC.