WWE Men's Money In The Bank Winners List
Anfostar Team
Mon Apr 26, 2021

The Money in the Bank ladder match is a multi-person ladder match held by the WWE since 2005. The concept is simple for the match, The Money in the Bank ladder match can involve anywhere from 5–10 participants, with the objective being to retrieve a briefcase that is suspended 20 feet above the ring. The briefcase contains a contract that guarantees a match for a world championship.
There has been 23 combined Money In The Bank case holder with 23 attempts including 19 successful case-in and 4 unsuccessful case-in that they failed to case-in. John Cena, Baron Corbin, Braun Stroman, and Damien Sandow are the four following superstars who failed to case-in. Edge, CM Puck, and Carmella are the only three wrestlers who are tied with two reigns.
Kane and Dean Ambrose are the shortest reigning Money In The Bank holders, Kane becomes the shortest-reigning holder to hold the contract for 49 minutes. Kane and Kofi Kingstone have the Most Money In The Bank appearances at 7. Seth Rollins is the only wrestler to case-in at WrestleMania and the First to cash in while a championship match was in progress.
There has been 23 combined Money In The Bank case holder with 23 attempts including 19 successful case-in and 4 unsuccessful case-in that they failed to case-in. John Cena, Baron Corbin, Braun Stroman, and Damien Sandow are the four following superstars who failed to case-in. Edge, CM Puck, and Carmella are the only three wrestlers who are tied with two reigns.
Kane and Dean Ambrose are the shortest reigning Money In The Bank holders, Kane becomes the shortest-reigning holder to hold the contract for 49 minutes. Kane and Kofi Kingstone have the Most Money In The Bank appearances at 7. Seth Rollins is the only wrestler to case-in at WrestleMania and the First to cash in while a championship match was in progress.
Winner And Year | Other competitors | Event | Prize | Held Days |
---|---|---|---|---|
Edge(2005) | Chris Benoit, Chris Jericho, Shelton Benjamin, Kane, and Christian | WrestleMania 21 | World Heavyweight Championship match | 280 days |
Rob Van Dam(2006) | Matt Hardy, Shelton Benjamin, Ric Flair, Finlay, and Bobby Lashley | WrestleMania 22 | World championship match | 70 days |
Mr. Kennedy(2007) | Edge, Jeff Hardy, CM Punk, King Booker, Finlay, Matt Hardy, and Randy Orton | WrestleMania 23 | World championship match | 36 days |
Edge(2007) | Mr. Kennedy | Raw | World championship match | 1 day |
CM Punk(2008) | Mr. Kennedy, Chris Jericho, Shelton Benjamin, Carlito, John Morrison, and Montel Vontavious Porter | WrestleMania XXIV | World championship match | 92 days |
CM Punk(2009) | Christian, Shelton Benjamin, Kane, Finlay, Montel Vontavious Porter, Kofi Kingston, and Mark Henry | WrestleMania XXIV | World championship match | 63 days |
Jack Swagger(2010) | Shelton Benjamin, Christian, Kane, Matt Hardy, Drew McIntyre, Kofi Kingston, Evan Bourne, Montel Vontavious Porter, and Dolph Ziggler | WrestleMania 26 | World championship match | 2 days |
Kane(2010) | Christian, Matt Hardy, Big Show, Dolph Ziggler, Kofi Kingston, Drew McIntyre, and Cody Rhodes | Money in the Bank | World Heavyweight Championship match | 49 minutes |
The Miz(2010) | Randy Orton, Chris Jericho, Edge, John Morrison, Evan Bourne, Ted DiBiase, and Mark Henry | Money in the Bank | WWE Championship match | 127 days |
Daniel Bryan(2011) | Wade Barrett, Kane, Cody Rhodes, Sheamus, Sin Cara, Justin Gabriel, and Heath Slater | Money in the Bank | World Heavyweight Championship match | 154 days |
Alberto Del Rio(2011) | The Miz, Rey Mysterio, Jack Swagger, R-Truth, Kofi Kingston, Evan Bourne, and Alex Riley | Money in the Bank | WWE Championship match | 28 days |
Dolph Ziggler(2012) | Cody Rhodes, Damien Sandow, Christian, Tyson Kidd, Sin Cara, Tensai, and Santino Marella | Money in the Bank | World Heavyweight Championship match | 267 days |
John Cena(2012) | Chris Jericho, The Miz, Kane, and Big Show | Money in the Bank | WWE Championship match | 8 days |
Damien Sandow(2013) | Cody Rhodes, Wade Barrett, Dean Ambrose, Jack Swagger, Fandango, and Antonio Cesaro | Money in the Bank | World Heavyweight Championship match | 106 days |
Randy Orton(2013) | CM Punk, Daniel Bryan, Christian, Sheamus, and Rob Van Dam | Money in the Bank | WWE Championship match | 35 days |
Seth Rollins(2014) | Kofi Kingston, Dolph Ziggler, Jack Swagger, Rob Van Dam, and Dean Ambrose | Money in the Bank | WWE World Heavyweight Championship match | 273 days |
Sheamus(2015) | Dolph Ziggler, Kane, Kofi Kingston, Neville, Randy Orton, and Roman Reigns | Money in the Bank | WWE World Heavyweight Championship match | 161 days |
Dean Ambrose(2016) | Sami Zayn, Cesaro, Chris Jericho, Kevin Owens, and Alberto Del Rio | Money in the Bank | WWE World Heavyweight Championship match | 57 minutes |
Baron Corbin(2017) | AJ Styles, Shinsuke Nakamura, Dolph Ziggler, Sami Zayn, and Kevin Owens | Money in the Bank | WWE Championship match | 58 days |
Braun Strowman(2018) | Finn Bálor, The Miz, Rusev, Bobby Roode, Kevin Owens, Kofi Kingston, and Samoa Joe | Money in the Bank | Winner's brand world championship match | 70 days |
Brock Lesnar(2019) | Ricochet, Drew McIntyre, Baron Corbin, Ali, Finn Bálor, Andrade, and Randy Orton | Money in the Bank | World championship match | 56 days |
Otis(2020) | Daniel Bryan vs. Rey Mysterio vs. Aleister Black vs. King Corbin vs. Otis vs. AJ Styles | Money in the Bank | World championship match | 100+ Days |
Stay sticky with Anfostar to have furthermore information about WWE.