WWE Money In The Bank Winners List

Carmella Held the contract for 287 days, which is the longest of any wrestler to hold the contract. Edge became the first person to win the Money in the Bank contract twice and the first to win the contract in a match other than the Money in the Bank ladder match.
Kane, Dean Ambrose, Bayley, Alexa Bliss are the shortest reigning Money In THe Bank holders, Kane becomes the shortest-reigning holder to hold the contract for 49 minutes. Kane and Kofi Kingstone have the Most Money In The Bank appearances at 7. While Carmella and Natalya have the most appearances from the Women's division at 4. Seth Rollins is the only wrestler to case-in at WrestleMania and the First to cash in while a championship match was in progress.
The concept for Money In The Bank is simple, The Money in the Bank ladder match can involve anywhere from 5–10 participants, with the objective being to retrieve a briefcase that is suspended 20 feet above the ring. The briefcase contains a contract that guarantees a match for a world championship and beginning in 2017, a women's championship (also referred to as a world championship).
Beginning with the 2017 event, women also have the opportunity to compete in such a match, with their prize being a contract for a women's championship match. The Money In The Bank Ladder match was first established in 2005 at WWE's annual event WrestleMania. Then WWE went on to erect it as the official separated event in 2010 since then there have been 17 Money In The Bank Ladder winners consisting of Women's and Men's Money in The Bank Ladder match.
Winner And Year | Other competitors | Event | Prize | Held Days |
---|---|---|---|---|
Edge(2005) | Chris Benoit, Chris Jericho, Shelton Benjamin, Kane, and Christian | WrestleMania 21 | World Heavyweight Championship match | 280 days |
Rob Van Dam(2006) | Matt Hardy, Shelton Benjamin, Ric Flair, Finlay, and Bobby Lashley | WrestleMania 22 | World championship match | 70 days |
Mr. Kennedy(2007) | Edge, Jeff Hardy, CM Punk, King Booker, Finlay, Matt Hardy, and Randy Orton | WrestleMania 23 | World championship match | 36 days |
Edge(2007) | Mr. Kennedy | Raw | World championship match | 1 day |
CM Punk(2008) | Mr. Kennedy, Chris Jericho, Shelton Benjamin, Carlito, John Morrison, and Montel Vontavious Porter | WrestleMania XXIV | World championship match | 92 days |
CM Punk(2009) | Christian, Shelton Benjamin, Kane, Finlay, Montel Vontavious Porter, Kofi Kingston, and Mark Henry | WrestleMania XXIV | World championship match | 63 days |
Jack Swagger(2010) | Shelton Benjamin, Christian, Kane, Matt Hardy, Drew McIntyre, Kofi Kingston, Evan Bourne, Montel Vontavious Porter, and Dolph Ziggler | WrestleMania 26 | World championship match | 2 days |
Kane(2010) | Christian, Matt Hardy, Big Show, Dolph Ziggler, Kofi Kingston, Drew McIntyre, and Cody Rhodes | Money in the Bank | World Heavyweight Championship match | 49 minutes |
The Miz(2010) | Randy Orton, Chris Jericho, Edge, John Morrison, Evan Bourne, Ted DiBiase, and Mark Henry | Money in the Bank | WWE Championship match | 127 days |
Daniel Bryan(2011) | Wade Barrett, Kane, Cody Rhodes, Sheamus, Sin Cara, Justin Gabriel, and Heath Slater | Money in the Bank | World Heavyweight Championship match | 154 days |
Alberto Del Rio(2011) | The Miz, Rey Mysterio, Jack Swagger, R-Truth, Kofi Kingston, Evan Bourne, and Alex Riley | Money in the Bank | WWE Championship match | 28 days |
Dolph Ziggler(2012) | Cody Rhodes, Damien Sandow, Christian, Tyson Kidd, Sin Cara, Tensai, and Santino Marella | Money in the Bank | World Heavyweight Championship match | 267 days |
John Cena(2012) | Chris Jericho, The Miz, Kane, and Big Show | Money in the Bank | WWE Championship match | 8 days |
Damien Sandow(2013) | Cody Rhodes, Wade Barrett, Dean Ambrose, Jack Swagger, Fandango, and Antonio Cesaro | Money in the Bank | World Heavyweight Championship match | 106 days |
Randy Orton(2013) | CM Punk, Daniel Bryan, Christian, Sheamus, and Rob Van Dam | Money in the Bank | WWE Championship match | 35 days |
Seth Rollins(2014) | Kofi Kingston, Dolph Ziggler, Jack Swagger, Rob Van Dam, and Dean Ambrose | Money in the Bank | WWE World Heavyweight Championship match | 273 days |
Sheamus(2015) | Dolph Ziggler, Kane, Kofi Kingston, Neville, Randy Orton, and Roman Reigns | Money in the Bank | WWE World Heavyweight Championship match | 161 days |
Dean Ambrose(2016) | Sami Zayn, Cesaro, Chris Jericho, Kevin Owens, and Alberto Del Rio | Money in the Bank | WWE World Heavyweight Championship match | 57 minutes |
Baron Corbin(2017) | AJ Styles, Shinsuke Nakamura, Dolph Ziggler, Sami Zayn, and Kevin Owens | Money in the Bank | WWE Championship match | 58 days |
Braun Strowman(2018) | Finn Bálor, The Miz, Rusev, Bobby Roode, Kevin Owens, Kofi Kingston, and Samoa Joe | Money in the Bank | Winner's brand world championship match | 70 days |
Brock Lesnar(2019) | Ricochet, Drew McIntyre, Baron Corbin, Ali, Finn Bálor, Andrade, and Randy Orton | Money in the Bank | World championship match | 56 days |
Otis(2020) | Daniel Bryan vs. Rey Mysterio vs. Aleister Black vs. King Corbin vs. Otis vs. AJ Styles | Money in the Bank | World championship match | 100+ Days |
Winner And Year | Event | Other competitors | Prize | Held Days |
---|---|---|---|---|
Carmella(2017) | Money In The Bank | Charlotte Flair, Becky Lynch, Natalya, and Tamina | WWE SmackDown Women's Championship match | 2 days. |
Carmella(2017) | SmackDown Live | Charlotte Flair, Becky Lynch, Natalya, and Tamina | WWE SmackDown Women's Championship match | 287 days |
Alexa Bliss(2018) | Money In The Bank | Ember Moon, Charlotte Flair, Becky Lynch, Natalya, Lana, Naomi, and Sasha Banks | Winner's brand women's championship match | 2 hours and 52 minutes |
Bayley(2019) | Money In The Bank | Natalya, Dana Brooke, Naomi, Nikki Cross, Mandy Rose, Ember Moon, and Carmella | Women's championship match | 1 hour and 25 minutes |
Asuka(2020) | Money In The Bank | Asuka vs. Shayna Baszler vs. Nia Jax vs. Dana Brooke vs. Lacey Evans vs. Carmella | Women's championship match | 50+ Days |
Stay sticky with Anfostar to have furthermore information about WWE.