Bang Bang! Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Mon Mar 08, 2021

Release Date: Thu Oct 02, 2014
Budget: ₹ 160 Cr
Verdict: Hit
Bang Bang! Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 27.55 |
2 | ₹ 24.07 |
3 | ₹ 20.15 |
4 | ₹ 22.36 |
5 | ₹ 15.4 |
6 | ₹ 10.27 |
7 | ₹ 8.3 |
8 | ₹ 7.5 |
9 | ₹ 5 |
10 | ₹ 6.2 |
11 | ₹ 8 |
12 | ₹ 3.65 |
13 | ₹ 3.43 |
14 | ₹ 3.36 |
15 | ₹ 2.77 |
16 | ₹ 1 |
17 | ₹ 2 |
18 | ₹ 3 |
19 | ₹ 0.75 |
20 | ₹ 0.75 |
21 | ₹ 0.75 |
22 | ₹ 0.75 |
23-30 | ₹ 3.8 |
31-37 | ₹ 0.2 |
38-44 | ₹ 0.02 |
Bang Bang! Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 181.03 |
Worldwide Collection | ₹ 340 |
India Gross Collection | ₹ 270 |
Overseas Collection | ₹ 70 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection