Dam Laga Ke Haisha Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Fri Feb 26, 2021

Release Date: Fri Feb 27, 2015
Budget: ₹ 12 Cr
Verdict: Hit
Dum Laga Ke Haisha Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 1.2 |
2 | ₹ 2.05 |
3 | ₹ 2.7 |
4 | ₹ 1.1 |
5 | ₹ 1.05 |
6 | ₹ 1.15 |
7 | ₹ 1.2 |
8 | ₹ 2 |
9 | ₹ 2.35 |
10 | ₹ 2.4 |
11 | ₹ 0.85 |
12 | ₹ 0.8 |
13 | ₹ 0.7 |
14 | ₹ 0.75 |
15 | ₹ 0.6 |
16 | ₹ 1.4 |
17 | ₹ 1.2 |
18 | ₹ 0.45 |
19 | ₹ 0.5 |
20 | ₹ 0.45 |
21 | ₹ 0.4 |
22-28 | ₹ 2.7 |
29-35 | ₹ 1.5 |
36-42 | ₹ 0.45 |
43-49 | ₹ 0.06 |
Dum Laga Ke Haisha Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 30.01 |
Worldwide Collection | ₹ 42.79 |
India Gross Collection | ₹ 40.51 |
Overseas Collection | ₹ 2.28 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection