Gold Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Sun Jan 24, 2021

- Star Cast:
- Akshay Kumar as Tapan Das
Mouni Roy as Monobina Das
Kunal Kapoor as Samrat
Amit Sadh as Raghubir Pratap Singh - Directed by:
- Reema Kagti
- Produced by:
- Ritesh Sidhwani
Farhan Akhtar - Production Company:
- Excel Entertainment
- Written By:
- Reema Kagti
Rajesh devraj
Release Date: Wed Aug 15, 2018
Running Time: 151 minutes
Budget: ₹ 61 Cr
Gold Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 25.25 |
2 | ₹ 8.1 |
3 | ₹ 10.1 |
4 | ₹ 12.3 |
5 | ₹ 15.55 |
6 | ₹ 4 |
7 | ₹ 4.6 |
8 | ₹ 6.1 |
9 | ₹ 3.3 |
10 | ₹ 1.85 |
11 | ₹ 3.1 |
12 | ₹ 4.75 |
13 | ₹ 1.45 |
14 | ₹ 1.3 |
15 | ₹ 1.25 |
16 | ₹ 1 |
17 | ₹ 0.45 |
18 | ₹ 0.82 |
19 | ₹ 1.2 |
20 | ₹ 0.55 |
21 | ₹ 0.35 |
22 | ₹ 0.3 |
23 | ₹ 0.33 |
24 | ₹ 0.2 |
25 | ₹ 0.3 |
26 | ₹ 0.5 |
27 | ₹ 0.1 |
28 | ₹ 0.1 |
29 | ₹ 0.08 |
30 | ₹ 0.08 |
31-37 | ₹ 0.2 |
38-44 | ₹ 0.02 |
Gold Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 109.58 |
Worldwide Collection | ₹ 158 |
India Gross Collection | ₹ 141 |
Overseas Collection | ₹ 17 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection