Highway Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Wed Mar 03, 2021

Release Date: Fri Feb 21, 2014
Budget: ₹ 25 Cr
Verdict: Average
Highway Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 3.4 |
2 | ₹ 4.85 |
3 | ₹ 5.75 |
4 | ₹ 2.25 |
5 | ₹ 2 |
6 | ₹ 1.9 |
7 | ₹ 2.25 |
8-14 | ₹ 5.21 |
15-21 | ₹ 2 |
22-28 | ₹ 0.8 |
29-35 | ₹ 0.2 |
36-42 | ₹ 0.02 |
Highway Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 30.35 |
Worldwide Collection | ₹ 52.44 |
India Gross Collection | ₹ 41.37 |
Overseas Collection | ₹ 11.07 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection