Housefull 3 Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Sat Feb 13, 2021

Release Date: Fri Jun 03, 2016
Budget: ₹ 85 Cr
Verdict: Hit
Housefull 3 Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 15.23 |
2 | ₹ 16.3 |
3 | ₹ 21.7 |
4 | ₹ 8.3 |
5 | ₹ 7.09 |
6 | ₹ 6.3 |
7 | ₹ 5.54 |
8 | ₹ 3.5 |
9 | ₹ 5.1 |
10 | ₹ 6.6 |
11 | ₹ 2.3 |
12 | ₹ 2.05 |
13 | ₹ 1.8 |
14 | ₹ 1.75 |
15 | ₹ 0.67 |
16 | ₹ 0.9 |
17 | ₹ 1.4 |
18 | ₹ 0.6 |
19 | ₹ 0.5 |
20 | ₹ 0.48 |
21 | ₹ 0.9 |
22-28 | ₹ 1.05 |
29-35 | ₹ 0.37 |
36-42 | ₹ 0.07 |
Housefull 3 Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 110.20 |
Worldwide Collection | ₹ 185.70 |
India Gross Collection | ₹ 154.20 |
Overseas Collection | ₹ 31.50 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection