M.S. Dhoni: The Untold Story Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Fri Feb 19, 2021

Release Date: Fri Sep 30, 2016
Budget: ₹ 104 Cr
Verdict: Hit
M.S. Dhoni: The Untold Story Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 21.4 |
2 | ₹ 20.5 |
3 | ₹ 24.1 |
4 | ₹ 8.5 |
5 | ₹ 7.52 |
6 | ₹ 6.6 |
7 | ₹ 5.5 |
8 | ₹ 4.1 |
9 | ₹ 5.2 |
10 | ₹ 5.8 |
11 | ₹ 3.5 |
12 | ₹ 4.2 |
13 | ₹ 2.4 |
14 | ₹ 2.2 |
15 | ₹ 1.5 |
16 | ₹ 2 |
17 | ₹ 2.1 |
18 | ₹ 0.7 |
19 | ₹ 0.6 |
20 | ₹ 0.6 |
21 | ₹ 0.55 |
22-28 | ₹ 3.3 |
29-35 | ₹ 0.15 |
36-42 | ₹ 0.07 |
M.S. Dhoni: The Untold Story Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 133.09 |
Worldwide Collection | ₹ 215.50 |
India Gross Collection | ₹ 184.68 |
Overseas Collection | ₹ 30.82 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection