Naam Shabana Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Thu Jan 28, 2021

- Star Cast:
- Taapsee Pannu as Shabana Khan
Akshay Kumar as Ajay Singh Rajput
Prithviraj Sukumaran as Tony / Mikhail
Manoj Bajpayee as Ranvir Singh - Directed by:
- Shivam Nair
- Produced by:
- Shital Bhatia
Aruna Bhatia - Production Company:
- Cape of Good Films
- Written By:
- Neeraj Pandey
Release Date: Fri Mar 31, 2017
Running Time: 147 minutes
Budget: ₹ 50 Cr
Naam Shabana Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 5.12 |
2 | ₹ 6.37 |
3 | ₹ 7.27 |
4 | ₹ 2.54 |
5 | ₹ 2.5 |
6 | ₹ 1.8 |
7 | ₹ 1.58 |
8 | ₹ 1.07 |
9 | ₹ 1.88 |
10 | ₹ 2.42 |
11 | ₹ 0.76 |
12 | ₹ 0.7 |
13 | ₹ 0.53 |
14 | ₹ 0.56 |
15 | ₹ 0.26 |
16 | ₹ 0.28 |
17 | ₹ 0.34 |
18 | ₹ 0.15 |
19 | ₹ 0.13 |
20 | ₹ 0.12 |
21 | ₹ 0.11 |
22-28 | ₹ 0.27 |
29-35 | ₹ 0.02 |
Naam Shabana Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 36.78 |
Worldwide Collection | ₹ 55 |
India Gross Collection | ₹ 48 |
Overseas Collection | ₹ 7 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection