Tanhaji Box Office Collection | Day Wise | India and Overseas | Worldwide Verdict
Ajay Jangir
Sat May 29, 2021

Tanhaji: The Unsung Warrior, An Indian Hindi language historical biographical period action film directed by Om Raut, written by Prakash Kapadia and produced by Bhushan Kumar, Krishan Kumar, and Ajay Devgan under the banner of T-Series Films and Ajay Devgn FFilms. Tanhaji stars Ajay Devgn, Saif Ali Khan, and Kajol in key roles.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection
- Star Cast:
- Ajay Devgn as Tanaji Malusare
Kajol Devgan as Savitri Bai Malusare
Saif Ali Khan as Udaybhan Singh Rathore
Sharad Kelkar as Chhatrapati Shivaji Maharaj - Directed by:
- Om Raut
- Produced by:
- Ajay Devgn
Bhushan Kumar Dua
Krishan Kumar Dua - Production Company:
- Ajay Devgn Ffilms
T-Series - Written By:
- Prakash Kapadia
Release Date: Fri Jan 10, 2020
Running Time: 135 minutes
Budget: ₹ 150 Cr
Verdict: Blockbuster
Tanhaji: The Unsung Warrior Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 15.1 |
2 | ₹ 20.52 |
3 | ₹ 26.26 |
4 | ₹ 13.75 |
5 | ₹ 15.28 |
6 | ₹ 16.72 |
7 | ₹ 11.23 |
8 | ₹ 10.06 |
9 | ₹ 16.36 |
10 | ₹ 22.12 |
11 | ₹ 8.17 |
12 | ₹ 7.72 |
13 | ₹ 7.09 |
14 | ₹ 7.02 |
15 | ₹ 5.38 |
16 | ₹ 9.52 |
17 | ₹ 12.58 |
18 | ₹ 4.03 |
19 | ₹ 3.22 |
20 | ₹ 2.92 |
21 | ₹ 2.77 |
22 | ₹ 2.77 |
23 | ₹ 4.48 |
24 | ₹ 6.28 |
25 | ₹ 2.32 |
26 | ₹ 2.05 |
27 | ₹ 1.9 |
28 | ₹ 1.85 |
29 | ₹ 1.15 |
30 | ₹ 2.76 |
31 | ₹ 3.45 |
32 | ₹ 0.88 |
33 | ₹ 0.79 |
34 | ₹ 0.7 |
35 | ₹ 0.68 |
36 | ₹ 0.63 |
37 | ₹ 0.97 |
38 | ₹ 1.4 |
39 | ₹ 0.45 |
40 | ₹ 0.45 |
41 | ₹ 0.73 |
42 | ₹ 0.45 |
43 | ₹ 0.52 |
44 | ₹ 0.63 |
45 | ₹ 0.74 |
46 | ₹ 0.2 |
47 | ₹ 0.2 |
48 | ₹ 0.21 |
49 | ₹ 0.74 |
50 | ₹ 0.15 |
Tanhaji: The Unsung Warrior Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 279.25 |
Worldwide Collection | ₹ 360 |
India Gross Collection | ₹ 325.00 |
Overseas Collection | ₹ 35.00 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection