The Lunchbox Total Box Office Collection | Day Wise, Worldwide, India and Overseas | Verdict
Praveen Jangir
Wed Mar 24, 2021

Release Date: Fri Sep 20, 2013
Running Time: 109 minutes
Budget: ₹ 22 Cr
Verdict: Average
The Lunchbox Day Wise Box Office Collection
Day | Collection (in Crore) |
---|---|
1 | ₹ 1.1 |
2 | ₹ 2.65 |
3 | ₹ 3.4 |
4 | ₹ 1.1 |
5 | ₹ 1.12 |
6 | ₹ 1.13 |
7 | ₹ 1.07 |
8-14 | ₹ 2.5 |
15-21 | ₹ 3.3 |
22-28 | ₹ 1.1 |
29-35 | ₹ 0.7 |
36-42 | ₹ 0.3 |
The Lunchbox Box Office Collection
Schedule | Amount (in Crore) |
---|---|
India Net Collection | ₹ 20.22 |
Worldwide Collection | ₹ 100.80 |
India Gross Collection | ₹ 27 |
Overseas Collection | ₹ 73.80 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Anfostar does not make any claims about the authenticity of the data.
Stay sticky with Anfostar for more information about movies collection